<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radio Microphones &#8211; Legal and Usable Frequencies</title>
	<atom:link href="http://www.churchvideo.co.uk/audio/radio-microphones-legal-and-usable-frequencies_1208.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.churchvideo.co.uk/audio/radio-microphones-legal-and-usable-frequencies_1208.html</link>
	<description>Tips and stuff for people using multimedia</description>
	<lastBuildDate>Sun, 18 Jul 2010 17:48:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://www.churchvideo.co.uk/audio/radio-microphones-legal-and-usable-frequencies_1208.html/comment-page-1#comment-691</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://tipsblog.churchvideo.co.uk/?p=208#comment-691</guid>
		<description>Thanks for the comment David - With recent news stories (ie Radio 4 news 16nov 09) I think I&#039;ll add some more information about the changes afoot...</description>
		<content:encoded><![CDATA[<p>Thanks for the comment David &#8211; With recent news stories (ie Radio 4 news 16nov 09) I think I&#8217;ll add some more information about the changes afoot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.churchvideo.co.uk/audio/radio-microphones-legal-and-usable-frequencies_1208.html/comment-page-1#comment-689</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://tipsblog.churchvideo.co.uk/?p=208#comment-689</guid>
		<description>This is one of the clearest accounts of the situation on the net.
Maybe worth adding that existing equipment on Channels 69 and 70 is ok without a licence until Jan 1st 2012. After that, Channel 70 will still be free but will only have 4 usable frequencies and could be useless if other users (other churches, theatres, clubs etc.) are in range.
With 7 radio mikes I reckon I shall use four on Channel 70 (free) and three will need licences from 2012, and the calculators on the JFMG website suggest £28 per frequency every year for typical church use.
Other countries are treating the electromagnetic spectrum as a common good but Ofcom want no such thing as a free frequency.</description>
		<content:encoded><![CDATA[<p>This is one of the clearest accounts of the situation on the net.<br />
Maybe worth adding that existing equipment on Channels 69 and 70 is ok without a licence until Jan 1st 2012. After that, Channel 70 will still be free but will only have 4 usable frequencies and could be useless if other users (other churches, theatres, clubs etc.) are in range.<br />
With 7 radio mikes I reckon I shall use four on Channel 70 (free) and three will need licences from 2012, and the calculators on the JFMG website suggest £28 per frequency every year for typical church use.<br />
Other countries are treating the electromagnetic spectrum as a common good but Ofcom want no such thing as a free frequency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.churchvideo.co.uk/audio/radio-microphones-legal-and-usable-frequencies_1208.html/comment-page-1#comment-687</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://tipsblog.churchvideo.co.uk/?p=208#comment-687</guid>
		<description>Thanks for this helpful article which I only discovered after buying two AKG WMS40 Pro Dual Hand-Held microphones (Total cost £179 from Millenium Music). Fortunately, they operate within CH70 and have proved a great success in our church for presentations and audience participation. Large distances from receiver but no dropouts, and up to 30hrs use from a single AA battery! IMHO these perform well in excess of their price point and are just as good as Audio Technica products at more then three times the price.</description>
		<content:encoded><![CDATA[<p>Thanks for this helpful article which I only discovered after buying two AKG WMS40 Pro Dual Hand-Held microphones (Total cost £179 from Millenium Music). Fortunately, they operate within CH70 and have proved a great success in our church for presentations and audience participation. Large distances from receiver but no dropouts, and up to 30hrs use from a single AA battery! IMHO these perform well in excess of their price point and are just as good as Audio Technica products at more then three times the price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://www.churchvideo.co.uk/audio/radio-microphones-legal-and-usable-frequencies_1208.html/comment-page-1#comment-655</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://tipsblog.churchvideo.co.uk/?p=208#comment-655</guid>
		<description>Thanks for clarifying and correcting your data.</description>
		<content:encoded><![CDATA[<p>Thanks for clarifying and correcting your data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.churchvideo.co.uk/audio/radio-microphones-legal-and-usable-frequencies_1208.html/comment-page-1#comment-626</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 09 Nov 2009 14:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://tipsblog.churchvideo.co.uk/?p=208#comment-626</guid>
		<description>@Bernard, Ah yes, there could be some rounding up happening here - I&#039;ll double check the figures and will update the page, I&#039;ll let you know when it&#039;s done.</description>
		<content:encoded><![CDATA[<p>@Bernard, Ah yes, there could be some rounding up happening here &#8211; I&#8217;ll double check the figures and will update the page, I&#8217;ll let you know when it&#8217;s done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard</title>
		<link>http://www.churchvideo.co.uk/audio/radio-microphones-legal-and-usable-frequencies_1208.html/comment-page-1#comment-623</link>
		<dc:creator>Bernard</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://tipsblog.churchvideo.co.uk/?p=208#comment-623</guid>
		<description>I am a bit confused, you mention that the free frequencies are from 863MHz to 864.900MHz but later on you say 865MHz is included in the free band.  Can you clarify if 865MHz is in the free band please.  If it isn&#039;t, your first example set of 4 frequencies needs amending to not include 865MHz.</description>
		<content:encoded><![CDATA[<p>I am a bit confused, you mention that the free frequencies are from 863MHz to 864.900MHz but later on you say 865MHz is included in the free band.  Can you clarify if 865MHz is in the free band please.  If it isn&#8217;t, your first example set of 4 frequencies needs amending to not include 865MHz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
